Public Holidays in the Philippines for 2020
The Department of Labor and Employment (DOLE) has released the dates of the upcoming 2020 public holidays happening in the Philippines. These dates may be modified if official changes are announced.
Dates of the Philippines Public Holiday 2020
In 2020, there will be 20 public holiday dates and 53 weeks in 2020 to take note:
Public Holiday | Date | Day | Week |
---|---|---|---|
New Year's Day | 01 Jan 2020 | Wednesday | Week 01 |
Chinese New Year | 25 Jan 2020 | Saturday | Week 04 |
EDSA Revolution Anniversary | 25 Feb 2020 | Tuesday | Week 09 |
Day of Valor | 9 Apr 2020 | Thursday | Week 15 |
Maundy Thursday | 9 Apr 2020 | Thursday | Week 15 |
Good Friday | 10 Apr 2020 | Friday | Week 15 |
Labor Day | 1 May 2020 | Friday | Week 18 |
Eidul Fitr | 25 May 2020 | Monday | Week 22 |
Independence Day | 12 Jun 2020 | Friday | Week 24 |
Eidul Adha | 31 Jul 2020 | Friday | Week 31 |
Ninoy Aquino Day | 21 Aug 2020 | Friday | Week 34 |
National Heroes Day | 31 Aug 2020 | Monday | Week 36 |
All Saints' Day | 1 Nov 2020 | Sunday | Week 44 |
All Souls' Day | 2 Nov 2020 | Monday | Week 45 |
Bonifacio Day | 30 Nov 2020 | Monday | Week 49 |
Immaculate Conception | 8 Dec 2020 | Tuesday | Week 50 |
Christmas Holiday | 24 Dec 2020 | Thursday | Week 52 |
Christmas Day | 25 Dec 2020 | Friday | Week 52 |
Rizal Day | 30 Dec 2020 | Wednesday | Week 53 |
New Year's Eve | 31 Dec 2020 | Thursday | Week 53 |
How Many Long Weekends in the Philippines 2020?
Answer: There are 12 long weekends holiday in 2020 for the Philippines.
Public Holiday | Date | Day |
---|---|---|
Rizal Day & New Year's Day | 28 Dec 2019 - 01 Jan 2020 | Saturday to Wednesday |
Day of Valor, Maundy Thursday, & Good Friday | 09 Apr - 12 Apr 2020 | Thursday to Sunday |
Labor Day | 01 May - 03 May 2020 | Friday to Sunday |
Eidul Fitr | 23 May - 25 May 2020 | Saturday to Monday |
Independence Day | 12 Jun - 14 Jun 2020 | Friday to Sunday |
Eidul Adha | 31 Jul - 02 Aug 2020 | Friday to Sunday |
Ninoy Aquino Day | 21 Aug - 23 Aug 2020 | Friday to Sunday |
National Heroes Day | 29 Aug - 31 Aug 2020 | Saturday to Monday |
All Saints' Day & All Souls' Day | 31 Oct - 02 Nov 2020 | Saturday to Monday |
Bonifacio Day | 28 Nov - 30 Nov 2020 | Saturday to Monday |
Christmas Day | 24 Dec - 27 Dec 2020 | Thursday to Sunday |
Rizal Day & New Year's Day | 30 Dec 2020 - 03 Jan 2021 | Wednesday to Sunday |
Related Links
Check out the next year Philippines Public Holidays:
Philippines Working Day for 2020
There are a total of 262 working days for 5 days work, 288 working days for 5.5 days work, and 314 days work for 6 days work in the 2020 calendar year in the Philippines.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2020 | 23 | 25 | 27 |
1 - 29 February 2020 | 21 | 23 | 25 |
1 - 31 March 2020 | 21 | 23.5 | 26 |
1 - 30 April 2020 | 22 | 24 | 26 |
1 - 31 May 2020 | 23 | 25 | 27 |
1 - 30 June 2020 | 20 | 22.5 | 25 |
1 - 31 July 2020 | 23 | 25 | 27 |
1 - 31 August 2020 | 22 | 24.5 | 27 |
1 - 30 September 2020 | 21 | 23 | 25 |
1 - 31 October 2020 | 23 | 25 | 27 |
1 - 30 November 2020 | 21 | 23.5 | 26 |
1 - 31 December 2020 | 22 | 24 | 26 |
Total Working Days for 2020 | 262 | 288 | 314 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half-day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Philippines Day Numbers for 2020
There are 366 days in 2020 to take note:
Calendar Month | Days | Saturdays | Sundays |
---|---|---|---|
1 - 31 January 2020 | 31 | 4 | 4 |
1 - 29 February 2020 | 29 | 5 | 4 |
1 - 31 March 2020 | 31 | 4 | 5 |
1 - 30 April 2020 | 30 | 4 | 4 |
1 - 31 May 2020 | 31 | 5 | 5 |
1 - 30 June 2020 | 30 | 4 | 4 |
1 - 31 July 2020 | 31 | 4 | 4 |
1 - 31 August 2020 | 31 | 5 | 5 |
1 - 30 September 2020 | 30 | 4 | 4 |
1 - 31 October 2020 | 31 | 5 | 4 |
1 - 30 November 2020 | 30 | 4 | 5 |
1 - 31 December 2020 | 31 | 4 | 4 |
Total Days for 2020 | 366 | 52 | 52 |
Philippines Week Numbers for 2020
There are 53 weeks in 2020 to take note:
Week Number | From Date (Monday) | To Date (Sunday) |
---|---|---|
Week 01 | 30 December 2019 | 5 January 2020 |
Week 02 | 6 January 2020 | 12 January 2020 |
Week 03 | 13 January 2020 | 19 January 2020 |
Week 04 | 20 January 2020 | 26 January 2020 |
Week 05 | 27 January 2020 | 2 February 2020 |
Week 06 | 3 February 2020 | 9 February 2020 |
Week 07 | 10 February 2020 | 16 February 2020 |
Week 08 | 17 February 2020 | 23 February 2020 |
Week 09 | 24 February 2020 | 1 March 2020 |
Week 10 | 2 March 2020 | 8 March 2020 |
Week 11 | 9 March 2020 | 15 March 2020 |
Week 12 | 16 March 2020 | 22 March 2020 |
Week 13 | 23 March 2020 | 29 March 2020 |
Week 14 | 30 March 2020 | 5 April 2020 |
Week 15 | 6 April 2020 | 12 April 2020 |
Week 16 | 13 April 2020 | 19 April 2020 |
Week 17 | 20 April 2020 | 26 April 2020 |
Week 18 | 27 April 2020 | 3 May 2020 |
Week 19 | 4 May 2020 | 10 May 2020 |
Week 20 | 11 May 2020 | 17 May 2020 |
Week 21 | 18 May 2020 | 24 May 2020 |
Week 22 | 25 May 2020 | 31 May 2020 |
Week 23 | 1 June 2020 | 7 June 2020 |
Week 24 | 8 June 2020 | 14 June 2020 |
Week 25 | 15 June 2020 | 21 June 2020 |
Week 26 | 22 June 2020 | 28 June 2020 |
Week 27 | 29 June 2020 | 5 July 2020 |
Week 28 | 6 July 2020 | 12 July 2020 |
Week 29 | 13 July 2020 | 19 July 2020 |
Week 30 | 20 July 2020 | 26 July 2020 |
Week 31 | 27 July 2020 | 2 August 2020 |
Week 32 | 3 August 2020 | 9 August 2020 |
Week 33 | 10 August 2020 | 16 August 2020 |
Week 34 | 17 August 2020 | 23 August 2020 |
Week 35 | 24 August 2020 | 30 August 2020 |
Week 36 | 31 August 2020 | 6 September 2020 |
Week 37 | 7 September 2020 | 13 September 2020 |
Week 38 | 14 September 2020 | 20 September 2020 |
Week 39 | 21 September 2020 | 27 September 2020 |
Week 40 | 28 September 2020 | 4 October 2020 |
Week 41 | 5 October 2020 | 11 October 2020 |
Week 42 | 12 October 2020 | 18 October 2020 |
Week 43 | 19 October 2020 | 25 October 2020 |
Week 44 | 26 October 2020 | 1 November 2020 |
Week 45 | 2 November 2020 | 8 November 2020 |
Week 46 | 9 November 2020 | 15 November 2020 |
Week 47 | 16 November 2020 | 22 November 2020 |
Week 48 | 23 November 2020 | 29 November 2020 |
Week 49 | 30 November 2020 | 6 December 2020 |
Week 50 | 7 December 2020 | 13 December 2020 |
Week 51 | 14 December 2020 | 20 December 2020 |
Week 52 | 21 December 2020 | 27 December 2020 |
Week 53 | 28 December 2020 | 3 January 2021 |
Note: All weeks are starting from Monday to Sunday.